Characteristics and Applications
● Static Torque Sensor
● Compact Structure for Easy Installation
● Protection Level: IP65
● Used for measuring torque values in static, non-continuous rotation situations.
Rated range | Nominal (rated) torque Mnom | 200N.m |
Output sensitivity | Nominal (rated) sensitivity | 1.0±20%mV/V |
Zero output | Zero balance | ±3%mV/V |
Nonlinearity | Non-linearity | 0.5%F.S. |
Hysteresis | Hysteresis | 0.5%F.S. |
Repeatability | Repeatability | 0.5%F.S. |
Creep (30 minutes) | Creep(5min) | 0.5%F.S. |
Temperature coefficient of sensitivity drift | Temp.effect on output | 0.05%F.S./10℃ |
Temperature coefficient of zero drift | Temp.effect on zero | 0.05%F.S./10℃ |
Insulation resistance | Insulation | ≥5000MΩ/100VDC |
Excitation voltage | Recommended excitation | 5-15V |
Temperature compensation range | Compensated temp range | -10~60℃ |
Operating temperature range | Operation temp range | -20-80℃ |
Safe overload | Safe overload | 120%F.S. |
Ultimate overload | Ultimate overload | 200%F.S. |
Protection level | Protection class | IP64 |
Cable dimensions | Cable size | φ3-4m |
Wiring diagram |
![]() |