Characteristics and applications
● Strain gauge as a sensitive element and integrated circuit
● High accuracy, stable and reliable performance
● Brush power supply, able to measure torque values in both directions
Rated range | Nominal (rated) torque Mnom | 220N.m |
Output sensitivity | Nominal (rated) sensitivity | 1.0±20%mV/V |
Output mode | Output mode | 0-5V/can自定义 |
Nonlinearity | Non-linearity | 1.0%F.S. |
Hysteresis | Hysteresis | 1.0%F.S. |
Repeatability | Repeatability | 0.5%F.S. |
Creep (30 minutes) | Creep(5min) | 0.5%F.S. |
Temperature coefficient of sensitivity drift | Temp.effect on output | 0.05%F.S./10℃ |
Temperature coefficient of zero drift | Temp.effect on zero | 0.05%F.S./10℃ |
Input resistance | Input impedance | 2000±20Ω |
Output resistance | Output impedance | 2000±10Ω |
Insulation resistance | Insulation | ≥2000MΩ/50VDC |
Excitation voltage | Recommended excitation | 5V |
Temperature compensation range | Compensated temp range | -10~40℃ |
Operating temperature range | Operation temp range | -10-60℃ |
Safe overload | Safe overload | 120%F.S. |
Ultimate overload | Ultimate overload | 150%F.S. |
Protection level | Protection class | IP65 |
Wiring diagram |
![]() |