● Integrated product consisting of resistive strain gauges and integrated circuits
● High accuracy with stable and reliable performance
● Powered by slip rings, allowing for measurement of both positive and negative torque values
● Key connections on both ends for easy installation and use
● Maximum measurement speed of 15,000 RPM
● Application areas: automobile assembly, automated assembly, 3C product testing, new energy product assembly, medical testing, robotics, mold assembly, and other industrial testing, measurement, and control systems.
额定容量 | -500~0~500Nm | Insulation resistance | ≥2000MΩ/100VDC |
Output sensitivity | 1.0-15.mV/V | Excitation voltage | 12V |
Zero output | ±1%F.S. | Maximum excitation voltage | 15V |
Nonlinearity | 0.5%F.S. | Temperature compensation range | -10-60℃ |
Hysteresis error | 0.5%F.S. | Operating temperature range | -30-60℃ |
Repeatability | 0.5%F.S. | Safe overload | 120%F.S. |
Creep (30 minutes) | 0.5%F.S. | Ultimate overload | 150%F.S. |
Temperature coefficient of sensitivity drift | 0.1%F.S./10℃ | Protection | IP66 |
Temperature coefficient of zero drift | 0.1%F.S./10℃ | Cable wire size | 3m |
Input resistance | 350±10Ω | ||
Output resistance | 350±10Ω | ||
Wiring method |
![]() |