● Parallel mechanism design, low coupling.
● High-quality Al alloy and 17-4PH stainless steel, with high strength.
● Internal digital decoupling, strong anti-interference capability.
● Application areas: automobile assembly, automated assembly, 3C product testing, new energy product assembly, medical testing, robotics, mold assembly, and other industrial testing, measurement, and control systems.
Force characteristics | Unit | A1 | A2 | C1 | C2 | C3 | D1 | D2 | D3 |
Force Fxy | N | 150 | 300 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 |
Force Fz | N | 350 | 700 | 1800 | 2400 | 3600 | 5000 | 6000 | 7350 |
Torque Mxy | N-m | 4 | 6 | 18 | 24 | 35 | 35 | 60 | 70 |
Torque Mz | N-m | 10 | 18 | 48 | 64 | 95 | 125 | 160 | 190 |
Product name | Fz Principal component | Fx, Fy | Mx Principal component | Mx, My |
Overall accuracy(%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
Repeatability(%F.S.) | 0.1 | 0.1 | 0.2 | 0.2 |
Linearity(%F.S.) | 0.05 | 0.05 | 0.35 | 0.35 |
Hysteresis(%F.S.) | 0.1 | 0.1 | 0.3 | 0.3 |
Zero return error(%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
Zero-point balance(%F.S.) | 0.1 | 0.1 | 0.1 | 0.1 |
Zero drift(%F.S.) /30 min | 0.1 | 0.1 | 0.1 | 0.1 |
Note:
1. The units used are set as default according to the table above, but can be changed according to customer requirements.
2. The measurement range can be customized according to different specifications as needed.
Overload capacity | Aluminum alloy | 17-4 Stainless steel |
Fxy | 200% | 200% |
Fz | 200% | 200% |
Mxy | 200% | 200% |
Mz | 200% | 200% |
Stiffness (calculation) | Aluminum alloy | 17-4 Stainless steel |
X-axis and Y-axis forces (Kx, Ky) | 3.4x106 N/m | 3.4x106 N/m |
Z-axis force (Kz) | 1.3x107 N/m | 1.3x107 N/m |
X-axis and Y-axis torques (Kmx, Kmy) | 2.7x103 N/m | 2.7x103 N/m |
Z-axis torque (Kmz) | 1.1x104 N/m | 1.1x104 N/m |
Note:
1. The overload capacity and stiffness can be customized according to requirements.
2. The output resolution is 0.1% and it supports two communication methods: EtherCAT and Ethernet. Data can be directly read and the sampling frequency is 1kHz.
Direction of force | Wiring method |
![]() | ![]() |